Compare Toy Hauler Models
Throttle and Torque — specs and features side by side.
Throttle and Torque are manufactured overseas at Rovikk's partner facility and imported to the United States, then inspected and prepared through Rovikk.
| Throttle | Torque | |
|---|---|---|
| Size | 5'11" × 15'5" × 7'11" H | 7.4' × 19' |
| Dry Weight | 2,200 lb | 2,700 lb |
| Price | $22,999$25,999Limited-Time Sale | $39,900 |
| Chassis | Hot-dip galvanized steel, 4mm | — |
| Suspension & Brakes | 12" electric brakes, all 4 wheels; breakaway system | Dual-axle design for confident towing and payload capacity |
| Tires | 265/75R16 all-terrain, alloy wheels (5 total, incl. spare) | — |
| Kitchen | Slide-out kitchen with stove, sink & faucet, ~32-gal water tank | Slide-out kitchen with sink and stove |
| Storage | Front tool box, front storage compartment | Front storage box, side compartments, rear pull-out drawers |
| Ramps & Deck | Telescoping aluminum ladder | Strong ramps + reinforced deck for easy loading |
| Power | 2000W inverter, 120Ah battery ×2, shore power with charger, USB + 12V outlet | — |
| Standard Extras | Rooftop tent (installed), 270° awning, Dometic 50L fridge, hot water heater, shower tentIncluded in Price | — |
| Finish | Powder-coated | Black powder coat |
Ready to get moving?
Pick your Toy Hauler and request availability.